Data types of Zoho Creator fields
The following table displays the data type of each Zoho Creator field:
| Field Type | Data Type | 
| Name | TEXT | 
| TEXT | |
| Address | TEXT | 
| Phone | TEXT | 
| Single Line | TEXT | 
| Multi Line | TEXT | 
| Number | NUMBER | 
| Date | DATE-TIME | 
| Time | TIME | 
| Drop Down | TEXT | 
| Radio | TEXT | 
| Multi Select | LIST (containing only text elements)  | 
| Checkbox | LIST (containing only text elements)  | 
| Decision box | BOOLEAN | 
| Rich Text | TEXT | 
| URL | TEXT (containing HTML)  | 
| Image | LIST (containing HTML)  | 
| Percent | DECIMAL | 
| Currency | DECIMAL | 
| Decimal | DECIMAL | 
| Date-Time | DATE-TIME | 
| Lookup - Dropdown/Radio | NUMBER | 
| Lookup - Multiselect/Checkbox | LIST (containing only number elements)  | 
| Signature | TEXT | 
| File upload | TEXT | 
| Audio | AUDIO | 
| Video | VIDEO | 
| Auto Number | NUMBER | 
| Formula | TEXT/DECIMAL/NUMBER/BOOLEAN/DATE-TIME | 
| Add Notes | TEXT | 
| Users | TEXT | 
| Integration | TEXT | 
| Prediction | NUMBER/DECIMAL/LIST/TEXT/DATE-TIME | 
| Keyword Extraction | TEXT | 
| Sentiment Analysis | TEXT | 
| Text Analysis (OCR) | TEXT | 
| Object Detection | TEXT | 
Note:
- Subform field is an advanced field type, which contains fields of varied data types. So, a subform field does not take any data type as such. However, we can refer to the fields in the SubForm as <SubForm_Name>.<SubForm_Field>.
 - Section is not meant to collect data. So, it does not take any data type.
 - Formula field can contain expressions which can resolve to any one of decimal, number, text, boolean, date-time or time values. Hence, the resultant expression's data type will be the data type of the formula field.