Get a detailed comparison of the different support services we offer under each plan and choose what suits you best.
Basic Free plan  | Classic All paid plans  | Premium Premium and Custom plans  | |
|---|---|---|---|
| Pricing | Free | Free | C$590/year or 20% of Licence fee whichever is higher | 
| SERVICES | |||
| Knowledge Base | YES | YES | YES | 
| Community Forums | YES | YES | YES | 
| Email Support | 8 hours x 5 days | 8 hours x 5 days | 24 hours x 5 days | 
| Toll Free Support | NO | 8 hours x 5 days | 24 hours x 5 days | 
| Remote Assistance | NO | YES | YES | 
| Live chat | NO | NO | 24 hours x 5 days | 
| Response Time | 24 hours | 8 hours | 3 hours | 
| Product Onboarding
?
 Get acquainted with Zoho Expense and learn the best practices from our on-boarding specialist via remote assistance  | NO | NO | 45 days | 
| Configuration Assistance
?
 Get help in setting up and customizing Zoho Expense for your business needs  | NO | NO | YES | 
| One-on-one Sessions
?
 For Admins  | NO | NO | YES | 
| ELIGIBILITY | |||
| Based on Edition | Free edition | All paid editions | Premium and Custom plans | 
| Based on Subscription period | - | Annual/Monthly | Annual |